Round 4 pairings, Appariements ronde 4, Abbinamenti turno 4.



[3] Madhukesh 1540, - Olivier 2081 [3].
[3] Armando 1324, - Jim T. 1553 [3].
[2,5] giuliano 1816, - Özlem 1278 [3].
[2,5] Taha 1547, - Dominique 1507 [2,5].
[2] Martin 1405, - Mickael 1592 [2].
[2] Régis 1404, - Ahmad 1561 [2].
[2] Viral 1550, - Bernard 1378 [2].
[2] André 1358, - Johannes 1530 [2].
[2] Jean 1501, - Philippe 1352 [2].
[2] Orlando 1476, - Simone 1458 [2].
[2] Paolo 1101, - Nene 1000 [2].
[1,5] Abderrahim 1295, - Marcos 1834 [1,5].
[1] Stan 1634, - Evan 1217 [1].
[1] Orhan 1595, - Pierre 1198 [1].
[1] Serge 1312, - Monica 1136 [1].
[1] Anthony 1304, - Massimo 1160 [1].
[1] George 1301, - Ginny 1083 [1].
[1] Cosetta 1047, - Nathalie 1268 [1].
[1] Mohammed 1263, - Mohsen 1000 [1].
[1] Gabriele 1243, - Sanskruti 1000 [1].
[0] Pablo 1581, - David 1322 [˝].
[0] Aliekber 1153, - Filippa 1000 [0].
[0] Driss 1052, - Caterina 1000 [0].

HOME PAGE