Round 3 pairings, Appariements ronde 3, Abbinamenti turno 3.



[2] Olivier 2081, - Johannes 1530, [2].
[2] Dominique 1507, - giuliano 1816 [2].
[2] Jim T. 1553, - Bernard 1378 [2].
[2] Madhukesh 1540, - Paolo 1101, [2].
[2] Armando 1324, - Sanskruti 1000 [1].
[2] Nene 1000, - Taha 1547, [1,5].
[1,5] Régis 1404, - André 1358, [1,5].
[1,5] Özlem 1278, - Abderrahim 1295 [1,5].
[1] Mickael 1592, - Serge 1312 [1].
[1] Ahmad 1561, - George 1301 [1].
[1] Gabriele 1243, - Viral 1550 [1].
[1] Massimo 1160, - Jean 1501 [1].
[1] Mohammed 1263, - Orlando 1476 [1].
[1] Evan 1217, - Simone 1458 [1].
[1] Ginny 1083, - Martin 1405 [1].
[1] Philippe 1352, - Cosetta 1047 [1].
[˝] Marcos 1834, - Mohsen 1000 [1].
[˝] Orhan 1595, - David R. 1322 [˝].
[0] Stan 1634, - Aliekber 1153 [0].
[0] Pablo 1581, - Monica 1136 [0].
[0] Anthony 1304, - Driss 1052 [0].
[0] Nathalie 1268, - Filippa 1000 [0].
[0] Pierre 1198, - Caterina 1000 [0].


HOME PAGE