Round 2 pairings, Appariements ronde 2, Abbinamenti turno 2.



[1] Martin 1405, - Olivier 2081, [1].
[1] Dominique 1507, - Mickael 1592,[1].
[1] Johannes 1530, - Viral 1550, [1].
[1] Jean H. 1501, - Madhukesh 1540 [1] .
[1] Serge 1312, - André 1358 [˝].
[1] George 1301, - Anthony 1304, [1].
[1] Abderrahim 1295, - Régis 1404 [1].
[1] Cosetta 1047, - Paolo 1101, [1].
[1] Nene 1000, - Ginny 1083, [1].
[˝] Jim T. 1553, - Marcos 1834 [˝].
[˝] Taha 1547, - Stan 1634 [˝].
[˝] David R. 1322, - Armando 1324, [1] .
[0] Nathalie 1268, - Philippe 1352 [0].
[0] Sanskruti 1000, - Pierre 1198.
[0] Filippa 1000, - Gabriele 1243, [0].
[0] Caterina 1000, - Massimo 1160, [0].
[0] Mohsen 1000, - Monica 1136, [0].


The last pairings, les derniers Appariements, gli ultimi abbinamenti

[1] Simone 1458, -Giuliano 1816, [1].
[1] Bernard 1378, - Orlando 1476, [1].
[1] Özlem 1278, - Orhan 1595, [0].
[0] Evan 1217, - Pablo 1581, [0].
[0] Aliekber 1153, - Ahmad 1561, [0].
[0] Dris 1052, - Mohammed 1263, [0].


HOME PAGE